FCN-Y Rod Ends

Technical parameter Unit Value
Sliding contact surface Steel / Nylon
Working temperature °F -40 / +248
Size Range (inner dia.) inch 3/16 – 3/4
Stud Available (S)

Looking for MCN-Y (male) Rod End Sizing?

Rod End: FCN-Y Sizing

Dimensions (inch) Ultimate Radial
Ball Housing Head Length To Shank Thread Thread Ball Static Load Tilt
Product Bore Width Width Dia. Ball Center Dia. Length Size Dia. Capacity Angle Mass
Number d B C D h1 d4 L3 UNF 2B dm (lb) α° (lb)
FCN 3 Y 0.190 0.312 0.250 0.625 1.062 0.406 0.562 10-32 0.437 1,210 13 0.036
FCN 4 Y 0.250 0.375 0.281 0.750 1.312 0.468 0.750 1/4-28 0.500 2,470 16 0.059
FCN 5 Y 0.313 0.437 0.344 0.875 1.375 0.500 0.750 5/16-24 0.625 2,740 14 0.077
FCN 6 Y 0.375 0.500 0.406 1.000 1.625 0.687 0.937 3/8-24 0.719 4,100 12 0.146
FCN 7 Y 0.438 0.562 0.437 1.125 1.812 0.750 1.031 7/16-20 0.812 5,350 14 0.192
FCN 8 Y 0.500 0.625 0.500 1.312 2.125 0.875 1.187 1/2-20 0.937 6,430 12 0.313
FCN 10 Y 0.625 0.750 0.562 1.500 2.500 1.000 1.500 5/8-18 1.125 8,300 16 0.464
FCN 12 Y 0.750 0.875 0.687 1.750 2.875 1.125 1.562 3/4-16 1.312 10,900 14 0.672

Speak with a bearing expert before placing an order to verify the part will accommodate the intended application usage.

Part numbers are right-hand thread. Left-hand thread will have an “L” after “FCN” to read “FCNL”.