Teste a snodo POS-DF

Technical parameter Unit Value
Sliding contact surface Steel / Bronze
Working temperature °C -50 / +150
Type of lubrication Grease / Oil
Bore Size Range mm 5 – 30

Misure teste a snodo PHS-DF (femmina)

Dimensions (mm) Basic Load Ratings (kN)
Ball Housing Head Length To Part Thread Thread Ball Dynamic Static Tilt
Product Bore Width Width Dia. Ball Center Length Length Size Dia. Load Load Angle Mass
Number d B C D h1 L4 L3 6g dm Cr Cor α° (g)
POS 5 DF 5 8 6 18 33 42 19 M5 11.1 3.3 4.9 13 14
POS 6 DF 6 9 6.75 20 36 46 21 M6 12.7 4.3 6.9 13 18
POS 8 DF 8 12 9 24 42 54 25 M8 15.9 7.2 12.9 14 33
POS 10 DF 10 14 10.5 28 48 62 28 M10 19.1 10.0 18.5 13 55
POS 12 DF 12 16 12 32 54 70 32 M12 22.2 13.4 20.8 13 60
POS 14 DF 14 19 13.5 36 60 78 36 M14 25.4 17.0 32.0 16 124
POS 16 DF 16 21 15 42 66 87 37 M16 28.6 21.6 45.2 15 189
POS 18 DF 18 23 16.5 46 72 95 41 M18x1.5 31.8 26.0 46.9 15 255
POS 20 DF 20 25 18 50 78 103 45 M20x1.5 34.9 31.5 45.6 14 325
POS 22 DF 22 28 20 54 84 111 48 M22x1.5 38.1 38.0 61.1 15 433
POS 25 DF 25 31 22 60 94 124 55 M24x2 42.9 47.5 72.8 15 580
POS 28 DF 28 35 24 66 103 136 62 M27x2 47.6 57.2 78.6 15 714
POS 30 DF 30 37 25 70 110 145 66 M30x2 50.8 64.0 95.9 17 963

Parlate con un esperto di cuscinetti per verificare che la parte sia adatta per l’applicazione prevista prima di effettuare un ordine.